KS Learning can provide extra lessons for maths from gcse maths tutors in London and help with gcse maths past papers, gcse maths revision notes, and gcse maths revision worksheets. Maths private tuition at its tuition centre can improve maths knowledge and performance through maths lessons, mathematics tutorials and maths tuition Twickenham.
| Question | Answer |
|---|---|
| What device is used to measure force? | a newton-meter |
| What is the relationship between force and acceleration? | force is proportional to acceleration |
| What is the relationship between mass and acceleration? | mass is inversely proportional to acceleration |
| State Newton's second law. |
the acceleration of an object is • proportional to the resultant force on the object • inversely proportional to the mass of the object |
| State the word equation that relates force, mass and acceleration. | force = mass x acceleration |
| State the symbol equation that relates force, mass and acceleration. | F = m x a |
| State the units for • force • mass • acceleration |
State the units for • Newtons (N) • kilograms (kg) • metres per second squared (m/s2) |
| What is inertia? | the tendency of an object to stay at rest or continue in uniform motion |
| What is required to change the velocity of an object? | a force must act on the object |
| What is the relationship between the direction of force and acceleration? | they are always in the same direction |
| What is the relationship between the direction of velocity and acceleration? |
• if velocity is increasing, velocity and acceleration are in the same direction • if velocity is decreasing, velocity and acceleration are in opposite directions |
| What happens to the velocity of an object if its acceleration is in the opposite direction? | velocity is decreasing i.e. the object is slowing down |
| What happens to the velocity of an object if its acceleration is in the same direction? | velocity is increasing i.e. the object is speeding up |
| For a given force, what happens to the acceleration of an object, if its mass increases? | acceleration decreases |
| Calculate the resultant force on an object of mass 4.0 kg when it has an acceleration of 2.5 m/s2. | F = m x a = 4.0 x 2.5 = 10.0 N |
| Question | Answer |
|---|---|
| Why does an object fall when dropped? | because of its weight i.e. the force acting on the object due to gravity |
| What does it mean when an object is described as falling freely? | there is no force other than weight acting on the object |
| What is the approximate value of the acceleration due to gravity? | 10 m/s2 |
| What is the symbol for the acceleration due to gravity? | g |
| What causes the weight of an object? | the gravtational force of attraction between the Earth and the object |
| How does the weight of an object compare at the poles and the equator? | the weight of the object is slightly less at the equator than at the poles |
| How does the mass of an object compare at the poles and the equator? | it is exactly the same |
| What is the weight of an object? | the force acting on the object due to gravity |
| What is the mass of an object? | the quantity of matter in an object |
| What are the units of weight? | Newtons (N) |
| What are the units of mass? | kilograms (kg) |
| Define the gravitational field strength? | the gravitational field strength on a 1kg object |
| What is gravitational field strength measured in? | Newtons per kilogram (N/kg) |
| Write the equation for weight. | weight = mass x gravitational field strength? |
| Write the symbol equation for weight. | w = m x g |
| What are the units of weight? | newtons (N) |
| Explain what happens to an object that falls in a fluid |
• the weight of the object drags it down into the fluid • the speed of the object increases • the fluid drags on the object due to the friction between the fluid and the object • the friction on the object increases with speed • the acceleration of the object decreases as the friction increases • when the force of friction is equal to the weight of the object, the acceleration will be zero and the object has reached terminal velocity |
| What is terminal velocity? | the maximum velocity which an object eventually reaches when it is falling i.e. when the resultant force is zero |
| What is the friction called when an object is dropped in air? | air resistance |
| What is the resulant force on an object at terminal velocity, falling in air? | weight and air resistance which are equal and in opposite directions so zero |
| Question | Answer |
|---|---|
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x |
• • • • • |
| x |
• • • • • |
| x |
• • • • • |
| Question | Answer |
|---|---|
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x |
• • • • • |
| x |
• • • • • |
| x |
• • • • • |
| Question | Answer |
|---|---|
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x |
• • • • • |
| x |
• • • • • |
| x |
• • • • • |
| Question | Answer |
|---|---|
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x |
• • • • • |
| x |
• • • • • |
| x |
• • • • • |
| Question | Answer |
|---|---|
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x |
• • • • • |
| x |
• • • • • |
| x |
• • • • • |
| Question | Answer |
|---|---|
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x |
• • • • • |
| x |
• • • • • |
| x |
• • • • • |
A good tutor can build the confidence of a learner enabling subject success
A private tutor can improve the skills a pupil needs to master a subject
Regular tutoring can drive progress and better results in school subjects
Support can help students and parents make the right academic decisions